$ compare --baseline=walmart --field=target,amazon,costco,aldi,kroger
# Lower index = cheaper basket vs Walmart baseline. Directional only. Consumer studies repeatedly place limited assortment discounters and warehouse clubs at or below the Walmart line on common baskets; traditional chains sit above on shelf price before coupons.
| Retailer | Staples | Bulk | Speed | Selection | Membership |
|---|---|---|---|---|---|
| Walmart | strong | good | fast | broad | $98/yr+ |
| Aldi | cheapest | limited | in store | narrow | none |
| Costco | good | best | in store | curated | $65/yr |
| Amazon | var | good | same day | widest | $139/yr |
| Kroger | coupon | good | pickup | full | free loyalty |
| Target | higher | limited | fast | style | free Circle |
# Membership prices approximate, 2026. Walmart+, Costco Gold Star, Amazon Prime are paid; Kroger and Target base loyalty are free.